Summary of differences between PoW and PoS
| Characteristic | PoW | pos |
|---|---|---|
| Consensus | Based on computing capacity | Based on the participation of nodes holding a certain amount of native crypto assets. |
| Reward | Miners receive new crypto assets and transaction fees. | Validator nodes receive new crypto assets and transaction fees. |
| Use of energy | It requires a lot of electricity and water consumption to achieve the comutational power of miners. | It requires little electrical power since the nodes do not require high computational capacity to validate transactions. |
| Security | High, due to the cost required to carry out a 51% attack. | It depends on the validation model and the level of centralisation of the validator nodes. |
| Scalability | Low, due to the limitation of block size and the average time it takes for new blocks to. be added to blockchain. | Greater because blocks can be incorporated more quickly. |
Anterior
The Proof of Stake (or PoS) protocol
Siguiente
Tokens and Smart Contracts